T400 - Single SIM, T410 - Dual SIM.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 (T410 only) |
Announced | 2010, September |
Status | Available. Released 2010, Q4 |
Body | Dimensions | 109 x 45 x 9.9 mm |
---|
Weight | 102 g |
Display | Type | TFT, 256K colors |
---|
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | No |
Memory | Card slot | microSD, up to 8GB, buy memory |
---|
Phonebook | 500 entries |
Call records | Yes |
Internal | 32 MB |
Data | GPRS | Yes |
---|
EDGE | No |
Speed | No |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels (T410); VGA, 640x480 pixels (T400) |
---|
Features | No |
Video | Yes |
Secondary | No |
Features | Messaging | SMS, MMS |
---|
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio |
Games | Yes + downloadable |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Black, White |
| - Dual SIM & Analog TV (T410 only) - MP3/MP4 player - Organizer - Predictive text input
|
Battery | | Standard battery, Li-Ion 800 mAh |
---|
Stand-by | Up to 550 h |
Talk time | Up to 8 h |