General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2009 | |
Status | Available. Released 2009, December |
Body | Dimensions | 116 x 46 x 14.5 mm |
---|---|---|
Weight | 60 g |
Display | Type | STN, monochrome graphics |
---|---|---|
Size | 94 x 64 pixels, 1.32 inches (~86 ppi pixel density) |
Sound | Alert types | Vibration |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | Yes |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | No | |
Bluetooth | No | |
USB | Yes, miniUSB (charging only) |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | No | |
Games | 2 | |
GPS | No | |
Java | No | |
Colors | Grey, Deep Red, Orange, Apple Green | |
- Organizer - Calculator - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 650 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 7 h |