General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2009, July | |
Status | Available. Released 2009, Q3 |
Body | Dimensions | 91.7 x 45 x 20.8 mm |
---|---|---|
Weight | 85 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration, MP3 |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Dedicated music keys |
Memory | Card slot | microSD, up to 2GB, buy memory |
---|---|---|
Phonebook | 800 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, miniUSB v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 2 | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Purple, White | |
- Organizer - MP3/AAC+ player - MP4/H.264 player - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 720 mAh | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 7 h | |
Music play | Up to 10 h |
Misc | SAR US | 1.00 W/kg (head) |
---|---|---|
SAR EU | 0.86 W/kg (head) 1.05 W/kg (body) | |