General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2009, August | |
Status | Available. Released 2009, Q3 |
Body | Dimensions | 89 x 45.7 x 22 mm |
---|---|---|
Weight | 83 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
External hidden OLED display |
Sound | Alert types | Vibration; MP3 |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | microSD, up to 2GB, buy memory |
---|---|---|
Phonebook | 800 entries, Photocall | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 10 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, miniUSB v2.0 |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/HTML | |
Radio | No | |
Games | 2 | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- MP4/H.264 player - MP3/AAC+ player - Organizer - Predictive text input |
Battery | Standard battery, Li-Ion 750 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h | |
Music play | Up to 10 h |