General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2009, February | |
Status | Available |
Body | Dimensions | 98 x 44 x 12.5 mm |
---|---|---|
Weight | 69 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 96 x 64 pixels, 1.3 inches (~89 ppi pixel density) |
Sound | Alert types | Vibration; Polyphonic(8) ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 255 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
- 250 SMS capacity |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | No | |
Bluetooth | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | No | |
Games | 2 | |
GPS | No | |
Java | No | |
Colors | Black & Grey, Black & Green, Black & Fuchsia | |
- Predictive text input - Calculator |
Battery | Standard battery, Li-Ion 720 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | SAR US | 1.41 W/kg (head) 1.04 W/kg (body) |
---|---|---|
SAR EU | 1.13 W/kg (head) | |