General | 2G Network | GSM 850 / 1900 |
---|---|---|
Announced | 2008, February | |
Status | Available. Released 2008, June |
Body | Dimensions | 92 x 45.6 x 22.9 mm |
---|---|---|
Weight | 83 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration; Polyphonic(64), MP3 |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | microSD, up to 2GB, buy memory |
---|---|---|
Phonebook | 800 entries, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 2 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | No | |
Bluetooth | No | |
USB | Yes, v2.0 |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0 / xHTML | |
Radio | No | |
Games | 2 | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Orange, Dark Blue, Red | |
- MP3/AAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 750 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h | |
Music play | Up to 10 h |
Misc | SAR US | 0.74 W/kg (head) 1.21 W/kg (body) |
---|---|---|