Unofficial preliminary specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 |
Announced | Not officially announced yet |
Status | Available. Released 2011, Q3 |
Body | Dimensions | 119 x 58 x 12.4 mm |
---|
Weight | - |
Keyboard | QWERTY |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Sound | Alert types | Vibration; MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, buy memory |
---|
Internal | 200 MB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|
EDGE | Class 12 |
Speed | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|
Features | Yes |
Video | Yes |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|
CPU | 600 MHz |
Sensors | Accelerometer, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Steel Grey, Mystery pink, Bluish black |
| - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
Battery | | Standard battery, Li-Ion 1300 mAh |
---|
Stand-by | Up to 550 h |
Talk time | Up to 6 h |