General | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 2100 | ||
Announced | 2011, October | |
Status | Available. Released 2011, October |
Size | Dimensions | 121.9 x 61 x 11.9 mm |
---|---|---|
Weight | 147.4 g |
Display | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
- Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - Touch-sensitive controls - HTC Sense v3.0 UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 4 GB ROM, 768 MB RAM | |
Card slot | microSD, up to 32GB, 8 GB included, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | Rev.A, up to 3.1 Mbps, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
CPU | 1.2 GHz processor, Qualcomm MSM8655 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1520 mAh | |
---|---|---|
Stand-by | ||
Talk time | Up to 6 h |