General | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 850 / 1900 / 2100 or HSDPA 2100 | ||
4G Network | LTE 850 | |
LTE 700 / 1700 / 2100 | ||
Announced | 2011, September | |
Status | Available. Released 2011, October |
Size | Dimensions | 128 x 67 x 11.2 mm |
---|---|---|
Weight | 177 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
- Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - HTC Sense UI - Touch-sensitive controls - Three-axis gyro sensor |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
3G | Rev.A, up to 3.1 Mbps; LTE, 75 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB (MHL) v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
CPU | 1.2 GHz dual-core processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS / SIRIUS Satellite Radio | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- TV-out (via MHL A/V link) - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe flash support - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 1620 mAh | |
---|---|---|
Stand-by | Up to 293 h (2G) / Up to 248 h (3G) | |
Talk time | Up to 7 h 40 min (2G) / Up to 5 h 20 min (3G) |