Also known as HTC Bee
This is not a GSM device, it will not work on any GSM network worldwide.
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2010, October | |
Status | Available. Released 2010, October |
Size | Dimensions | 116.9 x 61 x 12 mm |
---|---|---|
Weight | 115 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) | |
- Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls - Optical trackpad - HTC Sense |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB ROM, 384 MB RAM | |
Card slot | microSD, up to 32GB, 2 GB included, buy memory |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.3 |
---|---|---|
CPU | 528 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - Document viewer - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.264 player - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 254 h | |
Talk time | Up to 6 h 40 min |