HTC Artemis platform. Full HTC platforms guide
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
Announced | 2006, September |
Status | Discontinued |
Size | Dimensions | 108 x 58 x 16.8 mm |
---|
Weight | 127 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|
Size | 240 x 320 pixels, 2.8 inches, 58 x 42 mm (~143 ppi pixel density) |
| - Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|
Call records | Practically unlimited |
Internal | 64 MB RAM, 128 MB ROM |
Card slot | microSD, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|
EDGE | Class 10, 236.8 kbps |
3G | No |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|
Video | Yes, QCIF |
Secondary | No |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|
CPU | 200 MHz ARM926EJ-S processor, TI OMAP 850 chipset |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Radio | FM radio |
Games | Yes |
Colors | Silver |
GPS | Yes, TomTom NAVIGATOR 6 |
Java | Yes, MIDP 2.0 |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC player |
Battery | | Standard battery, Li-Ion 1250 mAh |
---|
Stand-by | Up to 200 h |
Talk time | Up to 4 h |