General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
Announced | 2011, Q2 | |
Status | Available |
Size | Dimensions | 113 x 61 x 12 mm |
---|---|---|
Weight | 92.5 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.3 inches (~174 ppi pixel density) | |
- QWERTY keyboard |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 50 MB | |
Card slot | microSD, up to 8 GB, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM Radio | |
Games | Yes | |
Colors | Black/Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Dual SIM (dual standby) - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 950 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR EU | 0.97 W/kg (head) |
---|---|---|