For Verizon
Also known as LG UN251
This is not a GSM device, it will not work on any GSM network worldwide.
General | 2G Network | CDMA 800 / 1900 |
---|
3G Network | CDMA2000 1x |
Announced | 2011, July |
Status | Available. Released 2011, July |
Size | Dimensions | 112 x 52 x 16 mm |
---|
Weight | 130 g |
Display | Type | TFT, 256K colors |
---|
Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
| - QWERTY keyboard |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|
Call records | Yes |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | No |
---|
EDGE | No |
3G | Yes |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|
Video | Yes |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|
Browser | WAP 2.0/xHTML, HTML |
Radio | No |
Games | Yes |
Colors | Black |
GPS | No |
Java | No |
| - SNS applications - MP4/H.264 player - MP3/eAAC+/WMA player - Document viewer - Organizer - Voice memo - Predictive text input |
Battery | | Standard battery, Li-Ion 900 mAh |
---|
Stand-by | Up to 818 h |
Talk time | Up to 6 h 16 min |
Misc | SAR US | 1.25 W/kg (head) |
---|
|