General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2011 | |
Status | Available. Released 2011, Q1 |
Size | Dimensions | 109.5 x 47 x 11.6 mm |
---|---|---|
Weight | 80 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.7 inches (~121 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Yes |
---|---|---|
Call records | Yes | |
Internal | 10 MB | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Features | No | |
Video | No | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0 | |
Radio | Yes | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- H.263 player - Predictive text input |
Battery | Standard battery, Li-Ion 670 mAh | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 3 h |