Also known as LG Optimus Quantum
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - North America | ||
Announced | 2010, October | |
Status | Available. Released 2010, October |
Size | Dimensions | 119.5 x 59.5 x 15.2 mm |
---|---|---|
Weight | 178 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) | |
- QWERTY keyboard - Gorilla glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16GB storage, 512 MB RAM, 512 MB ROM | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | Microsoft Windows Phone 7 |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8650 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | No | |
- Digital compass - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Document viewer/editor - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 7 h |