For Sprint
This is not a GSM device, it will not work on any GSM network worldwide.
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, October | |
Status | Available. Released 2011, October |
Size | Dimensions | 119 x 62 x 12.2 mm |
---|---|---|
Weight | 134 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 640 pixels, 3.1 inches (~258 ppi pixel density) | |
- Gorilla Glass display - QWERTY keyboard - Touch-sensitive controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto- turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 4 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0, HS |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 480p@30fps | |
Secondary | No |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
CPU | 1.2 GHz processor, Adreno 205 GPU, Qualcomm MSM8655 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Shock, water and dust resistant (MIL-STD-810G) - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash Player - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1860 mAh | |
---|---|---|
Stand-by | Up to 79 h | |
Talk time | Up to 9 h |