For China Telecom
Also known as Motorola XT806 Qilin
General | 2G Network | GSM 900 / 1800 / 1900 |
---|
| CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO |
Announced | 2010, September |
Status | Available. Released 2010, Q4 |
Size | Dimensions | 109.9 x 57 x 18.6 mm, 98 cc |
---|
Weight | 165 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|
Size | 480 x 854 pixels, 3.2 inches (~306 ppi pixel density) |
| - Accelerometer sensor for auto rotate - Touch sensitive control panel |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|
Call records | Practically unlimited |
Internal | 250 MB storage, 512 MB ROM, 512 MB RAM |
Card slot | microSD, up to 32 GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|
EDGE | Class 12 |
3G | Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|
Video | Yes, 720p@20fps, D1@25 fps |
Secondary | No |
Features | OS | Android OS, v2.1 (Eclair) |
---|
CPU | 600 MHz ARM Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3430 chipset |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Gray |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
| - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/H.264/H.263/AVI/MKV/WMV player - Document viewer - Organizer - Voice memo - Predictive text input |
Battery | | Standard battery, Li-Ion 1380 mAh |
---|
Stand-by | Up to 100 h |
Talk time | Up to 5 h 40 min |
Misc | SAR US | 0.32 W/kg (head) 0.81 W/kg (body) |
---|
|