General | 2G Network | GSM 900 / 1800 |
---|
| GSM 850 / 1900 |
Announced | 2009, March |
Status | Available. Released 2009, June |
Size | Dimensions | 108 x 45 x 15 mm, 62 cc |
---|
Weight | 82 g |
Display | Type | TFT, 65K colors |
---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration, MP3 |
---|
Loudspeaker | Yes |
3.5mm jack | No |
| - Dedicated radio keys - 2.5 mm audio jack |
Memory | Phonebook | 500 entries |
---|
Call records | 20 dialed, 20 received, 20 missed calls |
Internal | 8 MB |
Card slot | No |
Data | GPRS | No |
---|
EDGE | No |
3G | No |
WLAN | No |
Bluetooth | No |
Infrared port | No |
USB | No |
Features | Messaging | SMS |
---|
Browser | No |
Radio | FM radio; built-in antenna |
Games | Yes |
Colors | Red, Graphite |
GPS | No |
Java | No |
| - Flashlight - Predictive text input |
Battery | | Standard battery, Li-Ion 1020 mAh (BL-5C) |
---|
Stand-by | Up to 525 h |
Talk time | Up to 10 h |
| Li-Ion 700 mAh (BL-5CA) (for China) | Stand-by | |
Talk time | |